Information disclosure
Administration regulations
Financial reports
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
Explanation of profit after tax | ||||
Summary of business results | ||||
Consolidated financial statements | ||||
Audited/reviewed consolidated financial statements | ||||
Separate financial statements | ||||
Audited/reviewed separate financial statements | ||||
Explanation of consolidated reports | ||||
Explanation of separate report | ||||
Explain the difference in revenue and profit |
Annual report
Đại hội đồng cổ đông
Contact information
-
Address
765A Nguyen Van Linh, Sai Dong, Long Bien, Ha Noi [Directions]
-
Hotline
Customer service center
-
Email